當前位置: 首頁 > 產(chǎn)品中心 > 充氣船
| SV mode: | SV420-120 | outer size CM(L*W*H): | 420*215*76 |
| Inner size CM(L*W*H): | 323*140*6 | body side thickness (cm): | 10 |
| body fabric thicknes: | 1.3mm | floor air mat thickness(cm): | 15 |
| floor fabric thicknes: | 0.9mm | body pressure PSI: | 12 |
| Floor pressure PSI: | 15 | side chamber and keel PSI: | 5 |
| Seat Maximum pressure bearing: | 15 | chambers quantity: | body side:2;floor:1;keel:1;potoon:2;tail pedal:2;seat:4;air transom:1 |
| transom: | air | transom length : | 50CM |
| net weight(only boat): | 60KG | gross weight(with accessories and packing): | 70KG |
| CBM: | 145X55X50 | Maximum carrying capacity (person): | 8 |
| Comfortable fishing number (person): | 4 | Maximum deadweight (KG): | 1280 |
| fabric: | DWF drop-stitch | fabric composition: | PVC |
| Motor maximum power HP: | 30HP | Speed: | 55km/hour |
| economic power: | 15HP |




